Haryana Public Service Commission HPSC HCS Civil Services Pre Online Form 2023 : HPSC (Executive Branch) & Other Allied Services has issued an Civil Services HCS Examination Notification 2023. Those Candidate Are Enrolled with Vacancy Can Download the Result. For Recruitment details, pay scale, age limit, selection prcedure, job information and all other information, read the advertisement and then apply.
HPSC HCS 2023 Exam Details:
HPSC HCS CSE Advt No. : 58/2023 : Short Details of Notification | |||||||||||
Important Dates Application Begin : 01/12/2023 Last Date for Apply Online : 21/12/2023 Pay Exam Fee Last Date : 21/12/2023 Exam Date: 11/02/2024 Admit Card Available : 02/02/2024 Pre Result Available : 27/02/2024 Mains Exam Date : 30-31 March 2024 | Application Fee Male General : 1000/- Haryana Reserve Category : 250/- All Category Female : 250/-PH (Divyang) : 0/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking | ||||||||||
Haryana Civil Services HCS Notification 2023 : Age Limit as on01/01/2023 For DSP Post :Age Limit : 18-27 Years. For Other Post :Age Limit : 18-42 Years. Age Relaxation Extra as per Haryana Public Service Commission HPSC State Service Exam HCS 2023 Exam Rules | |||||||||||
Haryana Civil Services Exam 2023 : Vacancy Details Total : 121 Post | |||||||||||
Post Name | Gen | EWS | BC-A | BC-B | SC | Total | Haryana Civil Services Eligibility | ||||
Haryana Civil Service Various Post 2023 | 55 | 09 | 19 | 07 | 31 | 121 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||
HPSC Civil Services Recruitment 2023 : Post Wise Vacancy Details | |||||||||||
Post Name | Total Post | ||||||||||
Haryana Civil Service (Executive Branch) | 03 | ||||||||||
Block Development & Panchayat Officer (BDPO) | 37 | ||||||||||
Assistant Employment Officer (AEO) | 12 | ||||||||||
Excise & Taxation Officer (ETO) | 08 | ||||||||||
Deputy Superintendent of Police (DSP) | 06 | ||||||||||
District Food & Supplies Controller (DFSC) | 02 | ||||||||||
Assistant Excise & Taxation Officer (AETO) | 19 | ||||||||||
Naib Tehsildar | 28 | ||||||||||
Traffic Manager (TM) | 04 | ||||||||||
District Food & Supplies Officer (DFSO) | 01 | ||||||||||
Assistant Registrar Cooperative Societies (ARCS) | 01 |
Important Links